Points Table
Super 8 Group 1
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 2.017 | 6 | |
| 2 | 3 | 2 | 1 | 0 | 0 | -0.305 | 4 | |
| 3 | 3 | 1 | 2 | 0 | 0 | -0.331 | 2 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -1.709 | 0 |
Super 8 Group 2
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 0.599 | 6 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 1.992 | 4 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 0.963 | 2 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -3.906 | 0 |
Group A
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 1.137 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 0 | 0.127 | 5 | |
| 3 | 4 | 2 | 2 | 0 | 0 | 0.294 | 4 | |
| 4 | 4 | 1 | 2 | 1 | 0 | -0.493 | 3 | |
| 5 | 4 | 0 | 3 | 1 | 0 | -1.293 | 1 |
Group B
Group C
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 3.257 | 8 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 1.835 | 6 | |
| 3 | 4 | 2 | 2 | 0 | 0 | 0.415 | 4 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -4.510 | 2 | |
| 5 | 4 | 0 | 4 | 0 | 0 | -1.268 | 0 |
Group D
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 0.470 | 8 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 0.616 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 0 | 0.863 | 3 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -1.358 | 2 | |
| 5 | 4 | 0 | 3 | 1 | 0 | -0.542 | 1 |