Aamer Yamin

| Nationality | Pakistan |
| Role | All Rounder |
| Born | 26th Jun, 1990 |
| Age | 35 years, 4 months, 11 days |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Overview | ODI | T20I | T20 | List A | 1st Class | |
|---|---|---|---|---|---|---|
| Matches | 4 | 2 | 129 | 89 | 77 | |
| Innings | 3 | 1 | 90 | 71 | 103 | |
| Not Out | 2 | 1 | 22 | 11 | 13 | |
| Runs | 95 | 15 | 1205 | 1296 | 2874 | |
| High Score | 62 | 15 | 52 | 73 | 225 | |
| Average | 95 | 17.72 | 21.6 | 31.93 | ||
| Strike Rate | 98.95 | 250 | 138.18 | 94.25 | 79.5 | |
| 100S | 0 | 0 | 0 | 0 | 4 | |
| 50S | 1 | 0 | 1 | 6 | 16 | |
| 6S | 5 | 1 | 58 | 37 | 50 | |
| 4S | 8 | 1 | 97 | 106 | 362 |
| Overview | ODI | T20I | T20 | List A | 1st Class | |
|---|---|---|---|---|---|---|
| Matches | 4 | 2 | 129 | 89 | 77 | |
| Innings | 4 | 2 | 123 | 89 | 131 | |
| overs | 26 | 6 | 387.4 | 652.1 | 1711.1 | |
| Runs | 154 | 37 | 3196 | 3646 | 5292 | |
| wickets | 2 | 2 | 105 | 104 | 199 | |
| bestinning | 1/38 | 1/12 | 4/5 | 5/65 | 6/13 | |
| bestmatch | 1/38 | 1/12 | 4/5 | 5/65 | 9/101 | |
| Average | 77 | 18.5 | 30.43 | 35.05 | 26.59 | |
| econ | 5.92 | 6.16 | 8.24 | 5.59 | 3.09 | |
| Strike Rate | 78 | 18 | 22.1 | 37.6 | 51.5 | |
| 4W | 0 | 0 | 1 | 1 | 3 | |
| 5W | 0 | 0 | 0 | 2 | 10 | |
| 10w | 0 | 0 | 0 | 0 | 0 |
News related "Aamer Yamin"
Twitter erupts after bowlers' insane show in T10 league
Pakistan fast bowler Aamer Yamin and 47-year old Indian spinner Pravin Thambe have stunned the cricket world with their amazing bowling in the second day of the T10 league.After Mo
T10 league: Aamer Yamin takes 4 wickets in 4 balls
The first day of the season 2 of T10 league saw the dominance of batsmen while in the second day, the bowlers are dominating the day as Aamer Yamin took four wickets in four balls

